AKG WMS 40 PRO Presenter set
|
Uvecaj Sliku |
|
Easy to hide in the user's clothes, the WMS 40 PRO presenter sets provide optimum intelligibility for actors, presenters, or moderators.
Ease of use lets you focus on what you have to say.
The transmitter operates for 30 hours off a single AA size battery.
For events with two moderators or an audience channel, we highly recommend using the cost efficient Presenter Set Dual system.
SR 40 SINGLE :
| THD | typ. 0,8 % (at 1 kHz) |
| Signal/noise ratio | typ. 110 dB(A) |
| Modulation | FM |
| Audio outputs | bal. 1/4" jack, output level adjustable, at rated deviation: 500 mV rms. |
| Power supply | 120/230 V AC |
| Dimensions | 200 x 190 x 44 mm (7.8 x 7.4 x 1.7 in.) |
| Net weight | 581 g (1.3 lbs.) |
PT 40 PRO :
| THD | typ. 0,8 % (at 1 kHz) |
| Signal/noise ratio | typ. 110 dB(A) |
| Modulation | FM |
| RF output power | typ. 10 mW (ERP) |
| Battery life | typ. 30 h (for 2200 mAh) |
| Dimensions | 60 x 74 x 30 mm (2.4 x 2.9 x 1.2 in.) |
| Net weight | 60 g (2.1 oz.) |
CK 55 L :
| Polar pattern | cardioid |
| Frequency range | 15 to 18,000 Hz |
| Sensitivity | 8.8 mV/Pa (-41 dBV) |
| Max. SPL | 118 dB (k=1 %) |
| Equivalent noise level | 34 dB-A |
| Signal/noise ratio (A-weighted) | 60 dB |
| Impedance | 200 ohms |
| Recommended load impedance | >2000 ohms |
| Supply voltage | 1.5 to 10 VDC or 9 to 52 V phantom power to IEC 61938 using MPA V L |
| Powering | <2 mA |
| Connector | 3-pin mini XLR |
| Cable | 1.6 m (5 ft. 4 in.) |
| Finish | matte black |
| Net weight | 2.5 g (0.08 oz.) |
| Shipping weight | 115 g (4 oz.) |
Vas Opis: Note: STUDIO G!
Ocene: Los Dobar
Ukucaj kod sa slike:










Brendovi












































-4267bd74-38x38.jpg)




Glasanje
Prodavnice
Informacije
News Letter





















































































Latest
